AMD R9 Fury
General
Name | AMD R9 Fury |
---|---|
Architecture | GCN 3 (GFXIP 8.0) |
ASIC | Fiji |
Configuration | 56 × CU with a total of 3584 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | July 11, 2015 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 4096 bit |
Default size | 4 GiB |
Frequency | 500 MHz × 2 (1000 MHz) |
Technology | HBM |
Performance
Base core frequency | 1000 MHz |
---|---|
Single precision | 7.17 TFLOPS |
Double precision | 448 GFLOPS |
Half precision | 7.17 TFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 375 W |